
National Anthem
| * |
Kwei-Tan
Li |
12 (KIA 18feb38) |
| Chi-Sheng Liu | 11.33 - 9 | |
| Chui-Kang Liu | 11 - 7 | |
| Chu (Chi) Lo | 11 | |
| Sun-Shui Wong | 9 - 7 | |
| Kuang-Fu Wang (USAAF) | 8.5 - 6.5 | |
| Shui-Tin (Arthur) Chin | 8 (Portland, Oregon) | |
| Yu-hsin Kao (Kao Yau-Hain) | 8 | |
| Pao-Kang Yuan | 8 | |
| Tan (Kun, Kan) Kuan (USAAF) | 8 - 5 | |
| Jui-tien Chen | 6 | |
| Che-Kei Chow | 6 | |
| Ting-fong Chow | 6 | |
| Shing-Yui Huang | 6 | |
| Hsin-Jui Kwang | 6 | |
| Yi-Chin Le | 6 | |
| Chung-Wu Liu | 6 | |
| * | Chi-Hang Kao | 6 - 5 (KIA ?nov37) |
| Tsi-Lan Tsang (USAAF) | 6 - 5 | |
| Chi-Wei Chen | 5 | |
| Chin-Hsun Chu | 5 | |
| Pei-yang Hwang | 5 | |
| * | Ji-Chun Lu | 5 (KIA |
| Yin-Chu Mao | 5 | |
| Jia-Xun Zhu | 5 | |
| Pan-Yang Wong (Pung-Yung Hwang) | 5 - 3 | |
Cool Related Sites
