The Jolly Rogers Sq. |
In their five months
of action in the Solomon's, the Jolly Rogers shot down 8 Japanese
planes for every Corsair lost. In only 76 days they flew 8,577 combat
hours, destroyed 154 planes (and 5 ships) while losing only 12 pilots
themselves. The squadron had 13 aces, more than any other naval unit.
As the tide of the war in the Pacific turned, VF-17 was there. Doing
more than their share to destroy and demoralize the Japanese military
machine |
![]() |
Ira Cassius Kepford | 16 |
| Roger Richards Hedrick | 12 | |
| "Tom" John Thomas Blackburn | 11 (+5prob & 3dam) | |
| "Oc" Oscar Ivan Chenoweth | 8.5 | |
| "Timmy" Clement Dexter Gile | 8 | |
| Earl May | 8 | |
| * "Teeth" Howard McClain Burriss | 7.5 (MIA 31jan44) | |
| Paul Cordray | 7 | |
| Daniel Gerald Cunningham | 7 | |
| "Butch" Merle William Davenport | 6 | |
| Robert Mims | 6 | |
| Frederick James Streig | 5.5 | |
| "Dirty Eddie" Harry March Jr. | 5 | |
Cool Related Sites